All listed fare are based on one way for sedan cars (up to 4 people).
Gratuity, stopover, toll, parking, airport fee and others ARE NOT INCLUDED.
- Hourly Rate: $75.00/hour (local only โ 2 hr. min.)
- Waiting Charge: $60.00/hour
- After Hour Charge: $10 (for pickups between 12AM-4:30AM)
- Stop Over Charges: $20.00 (a stop over within regular route of two destination and not more than 10 minutes)
- Car Seat: $10.00/per seat
- Canada Border Crossing: Customs / Immigration wait time charge โ $65/hour
- Reservations: call us at 206-356-0079.
- SUV or Large Van rates and any other cities that are not listed on this page, please give us a call at 1-800-550-1506 for those.
Aberdeen | $345 |
Algona | $75-90 |
Allyn | $195-240 |
Anacortes | $295-330 |
Arboretum | $80 |
Arlington | $195-230 |
Auburn | $80-100 |
Aurora Village | $90-110 |
Bainbridge Island | $265 |
Ballard | $80-95 |
Bangor | $230 |
Belfair | $185-210 |
Bellevue | $70-90 |
Bellingham | $300-330 |
Bitter Lake | $80-95 |
Black Diamond | $90-100 |
Blain | $395-440 |
Blue Ridge | $90 |
Bonney Lake | $110-130 |
Bothell | $95-120 |
Bow | $295 |
Bremerton | $195-230 |
Brier | $100-110 |
Browns Point | $80-90 |
Buckley | $110-125 |
Burlington | $265 |
Camano Island | $265-320 |
Capitol Hill | $75-85 |
Centralia | $280 |
Carnation | $120-145 |
Chehalis | $275 |
Cle Elum | $300 |
Clyde Hill | $80 |
Coal Creek | $70-80 |
Cougar Mtn. | $80 |
Covington | $80-90 |
Dash Point | $75-85 |
Des Moines | $65 |
Discovery Bay | $295 |
Dupont | $130 |
Duvall | $120-145 |
Edmonds | $100-120 |
Edgewood | $90-110 |
Emerald Downs | $80-90 |
Ellensburg | $385 |
Elma | $265 |
Enumclaw | $110-140 |
Everett | $135-155 |
Fairwood | $70-80 |
Fall City | $100-120 |
Fauntleroy | $80 |
Federal Way | $70-85 |
Ferndale | $365 |
Fife | $75-90 |
Fircrest | $90-100 |
Fort Lewis | $130 |
Fremont | $80-90 |
Gig Harbor | $120-165 |
Gorst | $185 |
Graham | $110-130 |
Green Lake | $80-90 |
Greenwood | $80-90 |
Hoodsport | $300 |
Hoquiam | $355 |
Inglewood | $90-100 |
Issaquah | $85-100 |
Juanita | $90-100 |
Kenmore | $100-110 |
Kent | $65-90 |
Kirkland | $80-100 |
Klahanie | $85-100 |
Lacey | $145-170 |
Lake Chelan | $550-600 |
Lake City | $85-100 |
Lake Forest Park | $95-110 |
Lake Stevens | $165-180 |
Lake Tapps | $95-110 |
Lake Union | $80 |
Lakeview | $85-95 |
Lakewood | $110-130 |
Laurelhurst | $80-90 |
Leschi | $75 |
Longview | $365 |
Lynnwood | $100-130 |
Madigan | $110-130 |
Madison Park | $80 |
Magnolia | $80-90 |
Maple Valley | $80-100 |
Maplewood (Puyallup) | $110 |
Maplewood (Renton) | $70 |
Medina | $85 |
Mercer Island | $75-85 |
Marysville | $165-190 |
Microsoft | $85 |
Mill Creek | $110-130 |
Milton | $80 |
Monroe | $130-170 |
Mount Vernon | $245 |
Montlake | $80 |
Moses Lake | $650 |
Mountlake Terrace | $95-110 |
Mukilteo | $130-150 |
NAS Whidbey | $295 |
Newcastle | $75-80 |
Newport Hills | $75-80 |
North Beach | $90 |
North Bend | $120-150 |
Northgate | $85-95 |
Oak Harbor | $345 |
Oakville | $265 |
Olympia | $165-220 |
Orting | $110-130 |
P.L.U. Tacoma | $120 |
Pacific | $85 |
Parkland | $100-120 |
Pasco | $600 |
Portage Bay | $80 |
Port Angeles | $395-450 |
Port Ludlow | $275 |
Port Orchard | $185-220 |
Port Townsend | $295-320 |
Portland | $480-550 |
Poulsbo | $245 |
Preston | $100-110 |
Pullman | $795 |
Purdy | $165 |
Puyallup | $95-130 |
Puyallup S.Hill | $95-120 |
Queen Anne | $75-80 |
Rainier | $190-220 |
Ravenna | $80-90 |
Redmond | $80-120 |
Renton | $65-80 |
Richmond Beach | $95 |
Richmond Highlands | $90 |
Sahalee | $100 |
Salish Lodge | $115 |
Sand Point | $95 |
Sammamish | $90-110 |
Seattle (Downtown) | $70-75 |
Sequim | $395-465 |
Shelton | $265 |
Shilshole Bay | $85-90 |
Shoreline | $95-110 |
Silverdale | $225 |
Snohomish | $130-155 |
Snoqualmie City | $110-130 |
Snoqualmie Pass | $190-220 |
Somerset | $75 |
South Bend | $395 |
Spanaway | $110-140 |
Spokane | $795 |
Stanwood | $225 |
Steilacoom | $110-130 |
Suncadia Resort | $300 |
Sumner | $85-100 |
Tacoma | $80-100 |
Totem Lake | $85-95 |
Tulalip | $165-180 |
Tumwater | $165-220 |
Twin Lakes | $80 |
Union | $285 |
Univ. District | $80-90 |
Univ. Place Tacoma | $95-110 |
Univ. Pudget Snd | $100 |
Vancouver B.C | $550 |
Vancouver WA | $495 |
View Ridge | $85 |
Walla Walla | $795 |
Wallingford | $85 |
Wedgewood | $85-90 |
Wenatchee | $465 |
West Seattle | $75-80 |
Windermere | $90 |
Woodinville | $100-120 |
Woodland Park | $80-90 |
Yelm | $170-190 |
Yakima | $495 |
Rates are subject to change without notice. All prices are from Seattle Airport.